| Ad group: Brand & competitor· Campaign: Search — Brand + Competitor |
| hubspot alternative phrase | $238 | 1,910 | 84 | 4.4% | 3.8% | $2.85 | 8 | bid ↑ · 15d | ScaleRaise the bid to $2.90 — 3.8 in 100 clicks sign up and the ad could show more often | |
| salesforce alternative exact | $96 | 1,410 | 58 | 4.1% | 5.2% | $1.66 | 8 | bid ↑ · 22d | ScaleRaise the bid to $1.85 — 5.2 in 100 clicks sign up and the ad could show more often | |
| best crm for startups broad | $176 | 5,120 | 133 | 2.6% | 0.8% | $1.32 | 5 | — | TightenTighten to phrase match — too many wrong searches see the ad | |
| crm comparison phrase | $88 | 2,370 | 71 | 3.0% | 1.4% | $1.24 | 6 | — | TightenSwitch to exact match — the look-alike searches click but don't sign up | |
| hubspot vs salesforce phrase | $142 | 3,200 | 128 | 4.0% | 2.9% | $1.11 | 7 | — | ScaleRaise the bid to $1.25 — 2.9 in 100 clicks sign up and the ad could show more often | |
| northwind crm exact | $64 | 1,250 | 65 | 5.2% | 6.1% | $0.98 | 9 | created · 40d | HoldLeave it running — 6.1 in 100 clicks sign up at $0.98 a click | None |
| Ad group: Generic CRM· Campaign: Search — Generic CRM |
| crm software broad | $412 | 5,540 | 133 | 2.4% | 0.0% | $3.10 | 4 | match Δ · 6d | Wasting spendBlock this keyword — $412 spent, zero sign-ups | |
| ai marketing tool phrase | $186 | 2,360 | 78 | 3.3% | 1.1% | $2.40 | 6 | — | Bid downLower the bid to $2.10 until the new ad copy is live — only 1.1 in 100 clicks signs up | |
| crm for small business phrase | $224 | 3,960 | 107 | 2.7% | 1.5% | $2.10 | 6 | bid ↓ · 11d | TightenSwitch to exact match — the look-alike searches click but don't sign up | |
| sales crm phrase | $132 | 2,620 | 68 | 2.6% | 2.4% | $1.94 | 7 | — | HoldLeave it running — 2.4 in 100 clicks sign up at $1.94 a click | None |
| free crm software broad | $151 | 8,400 | 210 | 2.5% | 0.0% | $0.72 | 3 | created · 44d | No sign-upsBlock this keyword — $151 spent, zero sign-ups | |
| Ad group: Trials· Campaign: Performance Max — Trials |
| crm free trial exact | $78 | 2,100 | 88 | 4.2% | 7.1% | $0.89 | 9 | created · 30d | ScaleRaise the bid to $1.05 — 7.1 in 100 clicks sign up and the ad could show more often | |
| try crm software phrase | $54 | 1,610 | 61 | 3.8% | 4.9% | $0.89 | 8 | created · 36d | HoldLeave it running — 4.9 in 100 clicks sign up at $0.89 a click | None |
| crm demo phrase | $61 | 1,890 | 70 | 3.7% | 3.6% | $0.87 | 8 | created · 41d | HoldLeave it running — 3.6 in 100 clicks sign up at $0.87 a click | None |