Keyword monitoring
Batch proposal โ Keyword monitoring
- crm comparison โ DataPine's new post ranks above us โ rewrite the meta description; approve to brief Content
- marketing automation software โ Slipping just off page one โ rewrite the title + meta description; approve to brief Content
- best crm for startups โ CTR 4.1% is healthy for #7, but trial CVR is 0.4% โ fix the landing page, not the ranking
Visibility
24.6%
โฒ 1.3 pts ยท 15d
Est. traffic
2,850 /mo
โฒ 6%
Avg. position
8.1
โฒ 0.8
Top 34+1 newTop 1011+2Top 2019Top 100311 lost
Search keywords
Showing 7 of 31 tracked keywords ยท avg CTR across keywords 3.1%
| Keyword | Intent | Pos. | Diff | 15d trend | Volume /mo | CTR | Ranking URL | Agent recommendation | Action needed |
|---|---|---|---|---|---|---|---|---|---|
| hubspot alternative | C | 3 | โฒ 2 | 14,800 | 6.8% | /compare/hubspot-alternative | ScaleCTR is 6.8% vs our 3.1% average โ add 2 internal links to build on it | Queued | |
| crm comparison | C | 11 | โผ 3 | 9,900 | 1.2% | /compare/crm-comparison | SlippingDataPine's new post ranks above us โ rewrite the meta description; approve to brief Content | ||
| crm with ai agents | C | 2 | โฒ 1 | 8,900 | 7.8% | /product/agents | HoldRanks #2 and holds it โ no action this week | None | |
| marketing automation software | I | 12 | โผ 1 | 22,400 | 1.3% | /blog/marketing-automation | Rewrite metaSlipping just off page one โ rewrite the title + meta description; approve to brief Content | ||
| best crm for startups | C | 7 | โ | 9,400 | 4.1% | /compare/best-crm-startups | Landing pageCTR 4.1% is healthy for #7, but trial CVR is 0.4% โ fix the landing page, not the ranking | ||
| ai marketing agent | I | 8 | โฒ 1 | 12,100 | 2.4% | /product/agents | Rewrite metaBack to #8 but CTR is 2.4% vs our 3.1% average โ rewrite the title + meta description; approve to brief Content | ||
| sales pipeline software | C | 14 | โฒ 2 | 6,600 | 0.9% | /product/pipeline | Internal linksOne more internal link from /product could push it onto page one |
What moved visibility
Positive impact
hubspot alternativeโฒ2 โ pos. 3
The page gained a sitelink after the comparison-table refresh. The agent adds 2 internal links to build on it (queued above).
Negative impact
crm comparisonโผ3 โ pos. 11
DataPine's new comparison post now ranks above ours. We will refresh our page and add comparison schema.